Enfòmasyon de baz
Modèl Tèb: WC67K
Aplikasyon: Machin & pyès ki nan konpitè
Tip pou pli banday machin: idwolik yo opere pli-bend machin
Automatisation: semi otomatik
Kondisyon: nouvo
Travay vòltaj: Selon achtè
Sèvis: Sèvis pou lavi
Mak: Yawei
Sous: Anhui
Tip: Près fren machin
Gwoup pou koupe machin: koupe idwolik yo opere machin
Certification: SGS, Lifye
Tip pou fè tiyo ak nan vant banday machin: Bender Digital tiyo
Koulè: Rapò a achtè
Pri: Faktori pri dirèk vant
Bon kalite: plis ke 30 ane tòl plan ak eksperyans fabrikasyon
Spécification: CQC, ISO, Lifye
Kòd HS: 84622990
Pwodwi dekri teren
6m gwo hydraulique près fren pou machin avanse te fè nan peyi Lachin
6m gwo idwolik yo opere banday pou machin avanse faktori Lachin
6m gwo NC près fren fabrique nan Lachin faktori
Idwolik yo opere "NC" fren pwès nan 400T6000 pou machin avanse faktori Lachin

500T6000mm gwo hydraulique près fren Founisè ki nan Lachin

Yawei 600T6000mm gwo hydraulique près fren pou machin avanse faktori te fè nan peyi Lachin

8m gwo hydraulique près fren pou machin avanse rantre te fè nan peyi Lachin

Pwodwi yon ti rale
1. hydraulique près a fren seri WC67Y/K ekipe e avèk soudé en branka pou pote materyèl ST44 A1, ki te fè
Li rèd pou mouvman déplacement ak sa anwo nan syèl la résistance.
2. machin sa a fèt nan Ewopeyen > pwensipal modèl opsyonèl, ochwa
| Bay fom (WC67Y/K) | NominalPressure (KN) | Ki bagay oftable (milimèt) | DistanceBetween Lojman (milimèt) | Goj Pwofondè (milimèt) | Konjesyon nan sèvo (milimèt) | Louvri Wotè (milimèt) | Pwensipal Motè (kW) | Dimansyon (LxWxH) (milimèt) | Pwa (T) |
| 40/2000 | 400 | 2000 | 1600 | 200 | 110 | 335 | 4 | 2545 x 1510 x 2050 | 3 |
| 40/2500 | 400 | 2500 | 2000 | 200 | 110 | 335 | 4 | 2950 x 1510 x 2080 | 3.5 |
| 63/2000 | 630 | 2000 | 1600 | 250 | 110 | 350 | 5.5 | 2555 x 1600 x 2130 | 3.8 |
| 63/2500 | 630 | 2500 | 2000 | 250 | 110 | 350 | 5.5 | 2960 x 1600 x 2180 | 4.2 |
| 63/3200 | 630 | 3200 | 2600 | 250 | 110 | 350 | 5.5 | 3740 x 1600 x 2230 | 5.2 |
| 100/2500 | 1000 | 2500 | 2000 | 350 | 150 | 400 | 7.5 | 2980 x 1650 x 2330 | 6.3 |
| 100/3200 | 1000 | 3200 | 2600 | 350 | 150 | 400 | 7.5 | 3740 x 1650 x 2355 | 7 |
| 100/4000 | 1000 | 4000 | 3200 | 350 | 150 | 400 | 7.5 | 4550 x 1650 x 2450 | 8.8 |
| 100/5000 | 1000 | 5000 | 4000 | 350 | 150 | 400 | 7.5 | 5100 x 1500 x 2650 | 11.8 |
| 125/2500 | 1250 | 2500 | 2000 | 350 | 150 | 410 | 7.5 | 3980 x 1650 x 2370 | 7.5 |
| 125/3200 | 1250 | 3200 | 2600 | 350 | 150 | 410 | 7.5 | 3750 x 1650 x 2450 | 8.2 |
| 125/4000 | 1250 | 4000 | 3200 | 350 | 150 | 410 | 7.5 | 4550 x 1650 x 2470 | 9 |
| 125/5000 | 1250 | 5000 | 4000 | 350 | 150 | 410 | 7.5 | 5100 x 1500 x 2795 | 11.5 |
| 125/6000 | 1250 | 6000 | 4500 | 350 | 150 | 410 | 7.5 | 6100 x 1500 x 2895 | 14 |
| 160/2500 | 1600 | 2500 | 2000 | 350 | 150 | 425 | 11 | 2980 x 1715 x 2410 | 8.5 |
| 160/3200 | 1600 | 3200 | 2550 | 350 | 150 | 425 | 11 | 3750 x 1715 x 2450 | 11 |
| 160/4000 | 1600 | 4000 | 3200 | 350 | 190 | 450 | 11 | 4550 x 1715 x 2730 | 12 |
| 160/5000 | 1600 | 5000 | 4000 | 350 | 190 | 450 | 11 | 5100 x 1570 x 2900 | 15.5 |
| 160/6000 | 1600 | 6000 | 4500 | 350 | 190 | 450 | 11 | 6100 x 1570 x 3010 | 19 |
| 200/3200 | 2000 | 3200 | 2600 | 350 | 240 | 460 | 11 | 3750 x 1815 x 2715 | 13 |
| 200/4000 | 2000 | 4000 | 3200 | 350 | 240 | 460 | 11 | 4550 x 1815 x 2850 | 14 |
| 200/5000 | 2000 | 5000 | 3800 | 350 | 240 | 460 | 11 | 5100 x 1715 x 3020 | 18.5 |
| 200/6000 | 2000 | 6000 | 4500 | 350 | 240 | 460 | 11 | 6100 x 1715 x 3120 | 21 |
| 250/3200 | 2500 | 3200 | 2600 | 400 | 240 | 525 | 11 | 3750 x 2010 x 2850 | 15.5 |
| 250/4000 | 2500 | 4000 | 3200 | 400 | 240 | 525 | 11 | 4550 x 2010 x 3010 | 17 |
| 250/5000 | 2500 | 5000 | 3800 | 400 | 240 | 525 | 11 | 5100 x 1890 x 3190 | 21.5 |
| 250/6000 | 2500 | 6000 | 4500 | 400 | 240 | 525 | 11 | 6100 x 1890 x 3350 | 28 |
| 300/3200 | 3000 | 3200 | 2600 | 400 | 250 | 545 | 15 | 3740 x 2100 x 3235 | 19.5 |
| 300/4000 | 3000 | 4000 | 3200 | 400 | 250 | 545 | 15 | 4340 x 2100 x 3300 | 22 |
| 300/5000 | 3000 | 5000 | 3800 | 400 | 250 | 545 | 15 | 5100 x 2100 x 3430 | 26 |
| 300/6000 | 3000 | 6000 | 4500 | 400 | 250 | 545 | 15 | 6100 x 2100 x 3490 | 29 |
AsaspecializedChinaMetal-Formingmachinerymanufacturerandsupplier,
apartfromthepressbrakemachine,wecanofferotherhydraulicmachines,
suchashydraulicshearingmachine,hydraulicrollingmachine,hydraulicpressmachine,
hydraulicironworkerandsoon,
Pleasefreelytocontactusifyouareinterestedinourmachines,
Baj popilè: yawei 6m près fren pou machin avanse fabrique, Lachin manifakti yo, ke founisè peyi Lachin, te fè nan peyi Lachin, faktori, achte











