Fabrique, machin Yawei 6m près fren

Fabrique, machin Yawei 6m près fren

Wc67K 6M idwolik yo opere près fren pou machin avanse, Cisailles machin, près fren manifaktirè / distribitè nan la chin, ofrann Wc67y près fren faktori dirèk vant ak pi bon kalite pri, 6 milimèt peze manifaktirè pwofesyonèl fren ak pri negosyab, idwolik yo opere Guillotine machin pwofesyonèl manifaktirè ak konsa.
Voye rechèch
Chat kounye a
Dekri teren

 

Enfòmasyon de baz

  • Modèl Tèb: WC67K

  • Aplikasyon: Machin & pyès ki nan konpitè

  • Tip pou pli banday machin: idwolik yo opere pli-bend machin

  • Automatisation: semi otomatik

  • Kondisyon: nouvo

  • Travay vòltaj: Selon achtè

  • Sèvis: Sèvis pou lavi

  • Mak: Yawei

  • Sous: Anhui

  • Tip: Près fren machin

  • Gwoup pou koupe machin: koupe idwolik yo opere machin

  • Certification: SGS, Lifye

  • Tip pou fè tiyo ak nan vant banday machin: Bender Digital tiyo

  • Koulè: Rapò a achtè

  • Pri: Faktori pri dirèk vant

  • Bon kalite: plis ke 30 ane tòl plan ak eksperyans fabrikasyon

  • Spécification: CQC, ISO, Lifye

  • Kòd HS: 84622990

Pwodwi dekri teren

6m gwo hydraulique près fren pou machin avanse te fè nan peyi Lachin

6m gwo idwolik yo opere banday pou machin avanse faktori Lachin

6m gwo NC près fren fabrique nan Lachin faktori


Idwolik yo opere "NC" fren pwès nan 400T6000 pou machin avanse faktori Lachin

500T6000mm gwo hydraulique près fren Founisè ki nan Lachin

Yawei 600T6000mm gwo hydraulique près fren pou machin avanse faktori te fè nan peyi Lachin

8m gwo hydraulique près fren pou machin avanse rantre te fè nan peyi Lachin

Pwodwi yon ti rale
1. hydraulique près a fren seri WC67Y/K ekipe e avèk soudé en branka pou pote materyèl ST44 A1, ki te fè
Li rèd pou mouvman déplacement ak sa anwo nan syèl la résistance.
2. machin sa a fèt nan Ewopeyen > pwensipal modèl opsyonèl, ochwa

Bay fom
(WC67Y/K)
NominalPressure
(KN)
Ki bagay
oftable
(milimèt)
DistanceBetween
Lojman
(milimèt)
Goj
Pwofondè
(milimèt)
Konjesyon nan sèvo
(milimèt)
Louvri
Wotè
(milimèt)
Pwensipal
Motè
(kW)

Dimansyon
(LxWxH)
(milimèt)
Pwa
(T)
40/20004002000160020011033542545 x 1510 x 20503
40/25004002500200020011033542950 x 1510 x 20803.5
63/2000630200016002501103505.52555 x 1600 x 21303.8
63/2500630250020002501103505.52960 x 1600 x 21804.2
63/3200630320026002501103505.53740 x 1600 x 22305.2
100/25001000250020003501504007.52980 x 1650 x 23306.3
100/32001000320026003501504007.53740 x 1650 x 23557
100/40001000400032003501504007.54550 x 1650 x 24508.8
100/50001000500040003501504007.55100 x 1500 x 265011.8
125/25001250250020003501504107.53980 x 1650 x 23707.5
125/32001250320026003501504107.53750 x 1650 x 24508.2
125/40001250400032003501504107.54550 x 1650 x 24709
125/50001250500040003501504107.55100 x 1500 x 279511.5
125/60001250600045003501504107.56100 x 1500 x 289514
160/2500160025002000350150425112980 x 1715 x 24108.5
160/3200160032002550350150425113750 x 1715 x 245011
160/4000160040003200350190450114550 x 1715 x 273012
160/5000160050004000350190450115100 x 1570 x 290015.5
160/6000160060004500350190450116100 x 1570 x 301019
200/3200200032002600350240460113750 x 1815 x 271513
200/4000200040003200350240460114550 x 1815 x 285014
200/5000200050003800350240460115100 x 1715 x 302018.5
200/6000200060004500350240460116100 x 1715 x 312021
250/3200250032002600400240525113750 x 2010 x 285015.5
250/4000250040003200400240525114550 x 2010 x 301017
250/5000250050003800400240525115100 x 1890 x 319021.5
250/6000250060004500400240525116100 x 1890 x 335028
300/3200300032002600400250545153740 x 2100 x 323519.5
300/4000300040003200400250545154340 x 2100 x 330022
300/5000300050003800400250545155100 x 2100 x 343026
300/6000300060004500400250545156100 x 2100 x 349029


AsaspecializedChinaMetal-Formingmachinerymanufacturerandsupplier,
apartfromthepressbrakemachine,wecanofferotherhydraulicmachines,
suchashydraulicshearingmachine,hydraulicrollingmachine,hydraulicpressmachine,
hydraulicironworkerandsoon,
Pleasefreelytocontactusifyouareinterestedinourmachines,








Baj popilè: yawei 6m près fren pou machin avanse fabrique, Lachin manifakti yo, ke founisè peyi Lachin, te fè nan peyi Lachin, faktori, achte

Voye rechèch
Pwodwi kategori

(0/10)

clearall